Type | Harga |
---|---|
2.0 L M/T BENSIN | Rp 231.550.000 |
2.0 M/T | Rp 241.000.000 |
2.5 M/T DIESEL | Rp 246.050.000 |
2.4 DSL M/T | Rp 248.900.000 |
2.4 DSL 4X4 M/T | Rp 341.600.000 |
2.4 E 4X4 M/T DIESEL | Rp 426.500.000 |
2.4 G 4X4 M/T DIESEL | Rp 447.500.000 |
2.4 V 4X4 A/T DIESEL | Rp 485.600.000 |
2.4 E 4X4 DSL M/T | Rp 429.750.000 |
2.4 G 4X4 DSL M/T | Rp 454.550.000 |
2.4 V 4X4 DSL A/T | Rp 429.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G A/T | Rp 486.000.000 |
V A/T | Rp 508.150.000 |
HYBRID A/T | Rp 586.250.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 A/T | Rp 457.000.000 |
1.8 A/T HYBRID | Rp 497.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
200 STD SPEC A/T DIESEL | Rp 2.181.200.000 |
200 FULL SPEC A/T DIESEL | Rp 2.518.950.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G A/T | Rp 641.000.000 |
2.5 V A/T | Rp 675.000.000 |
2.5 L A/T HYBRID | Rp 842.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E CVT | Rp 321.700.000 |
E M/T | Rp 308.700.000 |
G M/T | Rp 327.000.000 |
G CVT | Rp 343.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 A/T SINGLE TONE | Rp 511.000.000 |
1.8 A/T DUAL TONE | Rp 512.000.000 |
1.8 HV A/T SINGLE TONE | Rp 546.290.000 |
1.8 HV A/T DUAL TONE | Rp 547.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Commuter M/T | Rp 501.300.000 |
Premio 2.8 M/T | Rp 537.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 V MT | Rp 272.750.000 |
1.5 Q CVT | Rp 311.550.000 |
1.5 G MT | Rp 257.750.000 |
1.5 G CVT | Rp 275.750.000 |
1.5 V CVT | Rp 290.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 S MT TRD | Rp 264.050.000 |
1.5 G AT | Rp 262.650.000 |
1.5 S AT TRD | Rp 274.050.000 |
1.5 G MT | Rp 252.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 1.5 M/T | Rp 228.300.000 |
E 1.3 M/T Non ABS | Rp 195.650.000 |
E 1.3 A/T | Rp 209.350.000 |
G 1.3 A/T | Rp 226.700.000 |
E 1.3 M/T | Rp 198.150.000 |
G 1.3 M/T | Rp 216.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G A/T | Rp 1.193.650.000 |
2.5 X A/T | Rp 1.041.000.000 |
2.5 G A/T | Rp 1.195.650.000 |
3.5 Q A/T | Rp 1.952.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
4x2 2.4 GM / T DSL | Rp 504.900.000 |
4x2 2.4 GA / T DSL | Rp 522.000.000 |
4x2 2.4 VRZ A / T DSL | Rp 553.400.000 |
4x2 2.4 VRZ A / T DSL TRD | Rp 568.000.000 |
4x2 2.7 SRZ A / T BSN | Rp 577.400.000 |
4x2 2.7 SRZ A / T BSN TRD | Rp 592.000.000 |
4x4 24 GA / T DSL | Rp 630.600.000 |
4x4 24 GA / T DSL TRD | Rp 704.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
KIJANG INNOVA 2.0 G M/T | Rp 329.850.000 |
KIJANG INNOVA 2.0 G A/T | Rp |
KIJANG INNOVA 2.0 V M/T | Rp |
KIJANG INNOVA 2.0 V A/T | Rp |
KIJANG INNOVA 2.0 Q M/T BASIC | Rp |
KIJANG INNOVA 2.0 Q A/T BASIC | Rp |
KIJANG INNOVA 2.0 Q M/T VENTURER BASIC | Rp |
KIJANG INNOVA 2.0 Q A/T VENTURER BASIC | Rp |
KIJANG INNOVA 2.4 G M/T DIESEL | Rp |
KIJANG INNOVA 2.4 G A/T DIESEL | Rp |
KIJANG INNOVA 2.4 V M/T DIESEL | Rp |
KIJANG INNOVA 2.4 V A/T DIESEL | Rp |
KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER BASIC | Rp |
KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER BASIC | Rp |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E M/T | Rp 250.700.000 |
E CVT | Rp |
G M/T | Rp |
G CVT | Rp |
S M/T TRD | Rp |
S CVT TRD | Rp |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
voxy 2.0 A/T | Rp 500.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.0 G M/T | Rp 140.000.000 |
1.0 G A/T | Rp |
1.2 G M/T | Rp |
1.2 G A/T | Rp |
1.2 G A/T TRD | Rp |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E M/T STD | Rp 140.500.000 |
1.2 E M/T | Rp |
1.2 G M/T | Rp |
1.2 G A/T | Rp |
*harga dapat berubah sewaktu-waktu |