Type | Harga |
---|---|
Rp 1.190.000.000 | |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.3 E MT | Rp 233.100.000 |
E CVT | Rp 247.800.000 |
G MT | Rp 255.100.000 |
G CVT | Rp 269.800.000 |
G CVT TSS | Rp 295.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
KIJANG INNOVA ZENIX 2.0 G CVT (non PC) | Rp 425.000.000 |
KIJANG INNOVA ZENIX 2.0 G CVT (PC) | Rp 430.000.000 |
KIJANG INNOVA ZENIX 2.0 V CVT (non PC) | Rp 475.000.000 |
KIJANG INNOVA ZENIX 2.0 V CVT (PC) | Rp 478.000.000 |
KIJANG INNOVA ZENIX 2.0 G HV CVT (non PC ) | Rp 462.000.000 |
KIJANG INNOVA ZENIX 2.0 G HV CVT (PC ) | Rp 469.000.000 |
KIJANG INNOVA ZENIX 2.0 V HV Modelista CVT (non PC ) | Rp 540.000.000 |
KIJANG INNOVA ZENIX 2.0 V HV Modelista CVT (PC ) | Rp 542.000.000 |
KIJANG INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (non PC ) | Rp 620.000.000 |
KIJANG INNOVA ZENIX 2.0 Q HV Modelista CVT TSS ( PC ) | Rp 622.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELOZ 1.5 M/T (non premium colour) | Rp 288.700.000 |
VELOZ 1.5 M/T (premium colour) | Rp 287.200.000 |
VELOZ 1.5 Q CVT (non premium colour) | Rp 309.600.000 |
VELOZ 1.5 Q CVT (premium colour) | Rp 310.600.000 |
VELOZ 1.5 Q CVT TSS (Non premium colour) | Rp 323.500.000 |
VELOZ 1.5 Q CVT TSS (premium colour) | Rp 325.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G manual one tone | Rp 249.700.000 |
1.0T G CVT matic one tone | Rp 264.000.800 |
1.0T G manual one tone | Rp 245.000.000 |
1.0T GR SPORT CVT one tone | Rp 273.700.000 |
1.0T GR SPORT CVT two tone | Rp 275.000.000 |
1.0T GR SPORT CVT TSS one tone | Rp 294.700.000 |
1.0T GR SPORT CVT TSS two tone | Rp 297.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SINGLE 2.4 M/T | Rp 302.600.000 |
DOUBLE 2 4 E M/T | Rp 438.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Rp 638.000.000 | |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 A/T | Rp 568.000.000 |
1.8 A/T HYBRID | Rp 670.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
200 STD SPEC A/T DIESEL | Rp 2.327.200.000 |
200 FULL SPEC A/T DIESEL | Rp 2.518.950.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 V A/T | Rp 799.000.000 |
2.5 L A/T HV | Rp 937.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G CVT | Rp 363.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 HV | Rp 601.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Commuter M/T | Rp 554.300.000 |
Premio 2.8 M/T | Rp 568.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 V MT | Rp 272.750.000 |
1.5 Q CVT | Rp 311.550.000 |
1.5 G MT | Rp 257.750.000 |
1.5 G CVT | Rp 275.750.000 |
1.5 V CVT | Rp 290.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 S MT sports | Rp 282.700.000 |
1.5 S AT sport | Rp 298.650.000 |
1.5 G MT | Rp 274.050.000 |
1.5 G AT | Rp 286.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELLFIRE 2.5 G A/T | Rp 1.399.650.000 |
ALPHARD 2.5 G A/T | Rp 1.385.000.000 |
ALPHARD 2.5 G PC | Rp 1.388.150.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.8 VRZ AT | Rp 617.600.000 |
2.8 VRZ GR-S AT | Rp 636.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G M/T | Rp 351.700.000 |
G CVT | Rp 364.000.000 |
S CVT TSS | Rp 407.000.000 |
S GR CVT TSS | Rp 417.000.000 |
S CVT TSS PC | Rp 410.000.000 |
S GR CVT TSS PC | Rp 420.000.000 |
S GR HV TSS | Rp 449.000.000 |
S GR HV TSS PC | Rp 452.000.000 |
S GR HV TSS PC 2 | Rp 453.950.000 |
S GR HV TSS 2 PC | Rp 454.950.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AT PC | Rp 595.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G M/T | Rp 175.400.000 |
1.2 G CVT | Rp 191.400.000 |
1.2 GR M/T | Rp 237.500.000 |
1.2 GR M/T 2TONE | Rp 240.000.000 |
1.2 GR CVT | Rp 253.500.000 |
1.2 GR CVT 2TONE | Rp 256.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E M/T | Rp 167.600.000 |
1.2 G M/T | Rp 173.200.000 |
1.2 G A/T | Rp 187.400.000 |
*harga dapat berubah sewaktu-waktu |